Juicy Hold'em GamesNovember 20, 2008

This page presents a snapshot of where you can find the loosest Hold'em games in online poker, from the micro-stakes right up to the nosebleeds, and for both No-Limit and Fixed Limit. Data is updated regularly to provide readers with the most accurate online poker information available on the Web.

 

High Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Pacific Poker 79% x20 $3539
2 Paradise Poker 63% x10 $2057
3 Full Tilt Poker 37% x9 $1799
4 PokerStars 23% x6 $1339
5 Titan Poker 16% x18 $3530
6 Ultimate Bet n/a x0 $0
Poker room View% xBB Avg. Pot
1 Absolute Poker 75% x14 $1373
2 DoylesRoom 71% x13 $1265
3 Pacific Poker 71% x28 $2677
4 Paradise Poker 54% x10 $1036
5 Ultimate Bet 53% x25 $2534
6 Party Poker 43% x3 $317
7 Full Tilt Poker 36% x10 $984
8 bwin poker 20% x3 $330
9 Titan Poker 18% x18 $1804
Poker room View% xBB Avg. Pot
1 Carbon Poker 88% x12 $625
2 Pacific Poker 64% x33 $1599
3 DoylesRoom 62% x15 $744
4 Ultimate Bet 52% x27 $1389
5 Paradise Poker 49% x9 $503
6 Absolute Poker 44% x13 $634
7 Everest Poker 40% x17 $794
8 Full Tilt Poker 33% x10 $476
9 bwin poker 21% x7 $330
10 PokerStars 18% x11 $537
11 Titan Poker 14% x18 $855
12 Party Poker 13% x8 $389
Poker room View% xBB Avg. Pot
1 Carbon Poker 70% x20 $395
2 Bodog Poker 57% x13 $253
3 Pacific Poker 53% x35 $681
4 Paradise Poker 51% x11 $217
5 DoylesRoom 48% x18 $354
6 Absolute Poker 41% x12 $236
7 Full Tilt Poker 31% x12 $230
8 bwin poker 19% x14 $271
9 PokerStars 17% x11 $215
10 Everest Poker 17% x11 $212
11 Party Poker 16% x12 $246
12 Titan Poker 14% x17 $344
Poker room View% xBB Avg. Pot
1 Carbon Poker 58% x19 $191
2 Paradise Poker 50% x12 $117
3 Bodog Poker 50% x13 $133
4 Pacific Poker 49% x34 $341
5 Ultimate Bet 48% x28 $279
6 DoylesRoom 46% x19 $187
7 Absolute Poker 35% x15 $150
8 Full Tilt Poker 30% x12 $116
9 bwin poker 21% x17 $169
10 Everest Poker 17% x12 $116
11 PokerStars 16% x12 $116
12 Party Poker 16% x12 $120
13 Titan Poker 15% x18 $178

Mid Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Carbon Poker 54% x18 $109
2 Bodog Poker 54% x13 $79
3 Paradise Poker 52% x12 $72
4 Pacific Poker 50% x29 $175
5 Ultimate Bet 47% x25 $152
6 DoylesRoom 44% x18 $108
7 Absolute Poker 36% x15 $87
8 Full Tilt Poker 32% x13 $78
9 bwin poker 24% x17 $101
10 Everest Poker 23% x13 $76
11 Party Poker 19% x13 $75
12 PokerStars 18% x12 $71
13 Titan Poker 17% x17 $103
Poker room View% xBB Avg. Pot
1 Bodog Poker 61% x12 $46
2 Carbon Poker 51% x21 $82
3 Pacific Poker 49% x28 $112
4 Paradise Poker 49% x12 $46
5 Ultimate Bet 46% x23 $90
6 DoylesRoom 46% x18 $71
7 Absolute Poker 34% x14 $57
8 Full Tilt Poker 31% x12 $49
9 bwin poker 27% x17 $66
10 Everest Poker 22% x13 $51
11 Party Poker 19% x12 $49
12 PokerStars 18% x12 $48
13 Titan Poker 17% x17 $67
Poker room View% xBB Avg. Pot
1 Carbon Poker 53% x21 $42
2 Bodog Poker 52% x14 $27
3 Pacific Poker 51% x28 $55
4 Paradise Poker 50% x12 $24
5 Ultimate Bet 47% x20 $41
6 DoylesRoom 45% x18 $35
7 Absolute Poker 36% x15 $29
8 Full Tilt Poker 32% x13 $26
9 bwin poker 30% x17 $33
10 Everest Poker 23% x13 $26
11 Party Poker 22% x13 $27
12 Titan Poker 19% x17 $34
13 PokerStars 19% x12 $24

Low Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Carbon Poker 55% x21 $20
2 Pacific Poker 53% x27 $27
3 Bodog Poker 53% x14 $14
4 Paradise Poker 51% x12 $12
5 Ultimate Bet 49% x19 $19
6 DoylesRoom 45% x18 $18
7 Absolute Poker 39% x15 $15
8 bwin poker 34% x17 $17
9 Full Tilt Poker 33% x13 $13
10 Everest Poker 27% x14 $14
11 Party Poker 25% x13 $13
12 PokerStars 22% x13 $13
13 Titan Poker 19% x17 $17
Poker room View% xBB Avg. Pot
1 Carbon Poker 54% x21 $10
2 Bodog Poker 54% x15 $8
3 Pacific Poker 53% x27 $14
4 Ultimate Bet 52% x17 $9
5 Paradise Poker 52% x13 $7
6 DoylesRoom 47% x18 $9
7 Absolute Poker 42% x14 $7
8 bwin poker 37% x18 $9
9 Full Tilt Poker 34% x14 $7
10 Everest Poker 31% x15 $7
11 Party Poker 29% x13 $7
12 PokerStars 27% x14 $7
13 Titan Poker 22% x17 $9

Micro Stakes NL Shorthanded

Poker room View% xBB Avg. Pot
1 Carbon Poker 57% x17 $4
2 Bodog Poker 55% x15 $4
3 Ultimate Bet 50% x18 $4
4 Absolute Poker 43% x14 $4
5 Full Tilt Poker 35% x14 $3
6 Party Poker 32% x12 $3
7 PokerStars 30% x15 $4
Poker room View% xBB Avg. Pot
1 Bodog Poker 63% x16 $2
2 Pacific Poker 62% x28 $3
3 Paradise Poker 60% x16 $2
4 bwin poker 59% x22 $2
5 Carbon Poker 57% x22 $2
6 DoylesRoom 54% x18 $2
7 Ultimate Bet 54% x19 $2
8 Absolute Poker 50% x17 $2
9 Everest Poker 46% x20 $2
10 Full Tilt Poker 44% x16 $2
11 Party Poker 43% x8 $1
12 PokerStars 35% x17 $2
13 Titan Poker 26% x19 $2
Poker room View% xBB Avg. Pot
1 DoylesRoom 61% x22 $1
2 PokerStars 42% x22 $1